Dengue - Human protein : Indirect interactions
Human protein | Serotype | system | experiment | |
---|---|---|---|---|
ANGPTL3 Aliases: ANG-5, ANGPT5, ANL3, FHBL2 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
ATG5 Aliases: APG5, APG5-LIKE, APG5L, ASP, hAPG5 GeneCards | PubMed | DENV2 | MEF, Huh7 | Transmission electron microscopy, Immunofluorescence microscopy, Western blot, FACS |
BAX Aliases: BCL2L4 GeneCards | PubMed | DENV1 | BHK, Huh-7, Vero | TUNEL assay, FACS, Western blot, Mutational analysis |
BAX Aliases: BCL2L4 GeneCards | PubMed | DENV2 | HUVEC, EA.hy926 | Western blotting |
BCL2L1 Aliases: BCL-XL/S, BCL2L, BCLX, Bcl-X, PPP1R52 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Quantitative real-time PCR |
C5 Aliases: C5D, C5a, C5b, CPAMD4, ECLZB GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
CASP8 Aliases: ALPS2B, CAP4, Casp-8, FLICE, MACH, MCH5 GeneCards | PubMed | DENV2 | HUVEC | Western blot |
CASP8 Aliases: ALPS2B, CAP4, Casp-8, FLICE, MACH, MCH5 GeneCards | PubMed | DENV2 | HUVEC, EA.hy926 | Western blotting |
CASP9 Aliases: APAF-3, APAF3, ICE-LAP6, MCH6, PPP1R56 GeneCards | PubMed | DENV2 | HepG2 | Western blotting |
CASP9 Aliases: APAF-3, APAF3, ICE-LAP6, MCH6, PPP1R56 GeneCards | PubMed | DENV2 | HUVEC, EA.hy926 | Western blotting |
CCL2 Aliases: GDCF-2, HC11, HSMCR30, MCAF, MCP-1, MCP1, SCYA2, SMC-CF GeneCards | PubMed | DENV2 | Human microvascular endothelial cell line-1 HMEC-1, | Western blot, FACs, ELISA, RT-PCR |
CCR7 Aliases: BLR2, CC-CKR-7, CCR-7, CD197, CDw197, CMKBR7, EBI1 GeneCards | PubMed | DENV2 | Human Monocyte-derived Dendritic cells | FACS |
CD4 Aliases: CD4mut GeneCards | PubMed | DF, DHF | Patients sera | ELISA |
CD73 Aliases: CALJA, CD73, E5NT, NT, NT5, NTE, eN, eNT GeneCards | PubMed | DENV2 | HUVEC | qRT-PCR, Trans-endothelial electrical resistance assays, FACS |
CD8 Aliases: CD8, Leu2, MAL, p32 GeneCards | PubMed | DF, DHF | Patients sera | ELISA |
CDH1 Aliases: Arc-1, CD324, CDHE, ECAD, LCAM, UVO GeneCards | PubMed | DENV4 | U937, MDCK | Immunofluorescence microscopy, Western blot, Transepithelial electrical resistance assay, Transmission electron microscopy, Vascular permeability assay |
CDH5 Aliases: 7B4, CD144 GeneCards | PubMed | DENV2 | Human Monocyte-derived immature dendritic cells, HUVEC | Protein array, In vitro permeability assay, In vivo vascular permeability enhancement assay, Immunofluorescence microscopy |
CDH5 Aliases: 7B4, CD144 GeneCards | PubMed | DENV2 | EA.hy926 | Western blot, Confocal Laser Scanning Microscopy |
CDH5 Aliases: 7B4, CD144 GeneCards | PubMed | DENV2, DENV4 | Human dermal fibroblasts (HDFs), Human dermal microvascular endothelial cells (HDMECs) | Leukocyte transendothelial migration assay, FACS, |
CFD Aliases: ADIPSIN, ADN, DF, PFD GeneCards | PubMed | DF, DHF | Patients sera | ELISA |
CFD Aliases: ADIPSIN, ADN, DF, PFD GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
CHI3L1 Aliases: ASRT7, CGP-39, GP-39, GP39, HC-gp39, HCGP-3P, YKL-40, YKL40, YYL-40, hCGP-39 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
CISH Aliases: BACTS2, CIS, CIS-1, G18, SOCS GeneCards | PubMed | Modeling | ||
CSF2RB Aliases: CD131, CDw131, IL3RB, IL5RB, SMDP5 GeneCards | PubMed | ADE DENV2 | THP-1 | cDNA array |
CTSS Aliases: GeneCards | PubMed | DENV2 | HepG2 | siRNA, Real time RT-PCR, Lysosome permeability assay |
CXCL10 Aliases: C7, IFI10, INP10, IP-10, SCYB10, crg-2, gIP-10, mob-1 GeneCards | PubMed | DENV2 | BHK-21, Hepa1-6 | Real-time PCR, ELISA |
CXCL10 Aliases: C7, IFI10, INP10, IP-10, SCYB10, crg-2, gIP-10, mob-1 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic Cells, T cells, HUVEC | ELISA |
CXCL10 Aliases: C7, IFI10, INP10, IP-10, SCYB10, crg-2, gIP-10, mob-1 GeneCards | PubMed | DENV4 | HUVEC | ELISA |
CXCL10 Aliases: C7, IFI10, INP10, IP-10, SCYB10, crg-2, gIP-10, mob-1 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Quantitative real-time PCR |
CXCL10 Aliases: C7, IFI10, INP10, IP-10, SCYB10, crg-2, gIP-10, mob-1 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
CXCL11 Aliases: H174, I-TAC, IP-9, IP9, SCYB11, SCYB9B, b-R1 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic Cells, T cells, HUVEC | ELISA |
CXCL11 Aliases: H174, I-TAC, IP-9, IP9, SCYB11, SCYB9B, b-R1 GeneCards | PubMed | DENV4 | HUVEC | ELISA |
CXCL9 Aliases: CMK, Humig, MIG, SCYB9, crg-10 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic Cells, T cells, HUVEC | ELISA |
EDN1 Aliases: ARCND3, ET1, HDLCQ7, PPET1, QME GeneCards | PubMed | Patients with and without plasma leakage | Patient blood samples | ELISA |
ENG Aliases: END, HHT1, ORW1 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
EPAS1 Aliases: ECYT4, HIF2A, HLF, MOP2, PASD2, bHLHe73 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Enrichment analysis of transcription factors activating the DEGs |
ERN1 Aliases: IRE1, IRE1P, IRE1a, hIRE1p GeneCards | PubMed | DENV2 | Human fibrosarcoma 2fTGH cells, MEF | Western blottting |
F2 Aliases: PT, RPRGL2, THPH1 GeneCards | PubMed | DF, DHF | Patients sera | ELISA |
F2R Aliases: CF2R, HTR, PAR-1, PAR1, TR GeneCards | PubMed | DENV2 | HUVEC | Prothrombin activation assay, FACs |
F3 Aliases: CD142, TF, TFA GeneCards | PubMed | DENV2 | HUVEC | Prothrombin activation assay, FACs |
FAS Aliases: ALPS1A, APO-1, APT1, CD95, FAS1, FASTM, TNFRSF6 GeneCards | PubMed | DENV2 | HUVEC | qPCR, FACS |
FASL Aliases: ALPS1B, APT1LG1, APTL, CD178, CD95-L, CD95L, FASL, TNFSF6, TNLG1A GeneCards | PubMed | DENV2 | HUVEC | qPCR, FACS |
FOS Aliases: AP-1, C-FOS, p55 GeneCards | PubMed | DENV2 | 293A, HepG2 | Inhibition assay, Luciferase reporter gene assay |
FYN Aliases: SLK, SYN, p59-FYN GeneCards | PubMed | DENV2 | Huh7, 293T | Inhibition studies, siRNA |
FYN Aliases: SLK, SYN, p59-FYN GeneCards | PubMed | DENV2 | Vero | Molecular modeling, Autodock Vina docking, Glide docking, In vitro Kinase inhibition assay, viral inhibition by RT-PCR |
G6PD Aliases: G6PD1 GeneCards | PubMed | DENV2 | Primary human monocytes | FACS, Plague assay, Detection of nitric oxide, superoxide and oxidative stress |
GCLC Aliases: GCL, GCS, GLCL, GLCLC GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Quantitative real-time PCR |
GCLM Aliases: GLCLR GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Quantitative real-time PCR |
HIF1A Aliases: HIF-1-alpha, HIF-1A, HIF-1alpha, HIF1, HIF1-ALPHA, MOP1, PASD8, bHLHe78 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Enrichment analysis of transcription factors activating the DEGs |
HLA-A Aliases: Aw-33, Aw-74, HLAA GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | HepG2 | RT-PCR, Western blotting |
HMOX1 Aliases: HMOX1D, HO-1, HSP32, bK286B10 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Quantitative real-time PCR |
ICAM1 Aliases: BB2, CD54, P3.58 GeneCards | PubMed | DENV2 | Human microvascular endothelial cell line-1 HMEC-1, | Western blot, FACs, ELISA, RT-PCR, Adhesion assay |
ICAM1 Aliases: BB2, CD54, P3.58 GeneCards | PubMed | DENV2 | Human microvascular endothelial cells (HMVEC) | qRT-PCR, Western blot |
ICAM1 Aliases: BB2, CD54, P3.58 GeneCards | PubMed | DHF, DENV2 | THP-1, HUVEC, DHF Patient sera | RT-PCR, ELISA, FACS |
ICAM1 Aliases: BB2, CD54, P3.58 GeneCards | PubMed | DENV2, DENV4 | Human dermal fibroblasts (HDFs), Human dermal microvascular endothelial cells (HDMECs) | Leukocyte transendothelial migration assay, FACS, |
ICAM1 Aliases: BB2, CD54, P3.58 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
IDO1 Aliases: IDO, IDO-1, INDO GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Inhibition followed by Fluidigm BioMark high throughput qPCR assay |
IFIH1 Aliases: AGS7, Hlcd, IDDM19, MDA-5, MDA5, RLR-2, SGMRT1 GeneCards | PubMed | ADE DENV2 | THP-1 | Western blotting |
IFIH1 Aliases: AGS7, Hlcd, IDDM19, MDA-5, MDA5, RLR-2, SGMRT1 GeneCards | PubMed | DENV2, DENV4 | A549, BHK-21 | siRNA, RT-PCR, Western blot |
IFIH1 Aliases: AGS7, Hlcd, IDDM19, MDA-5, MDA5, RLR-2, SGMRT1 GeneCards | PubMed | DENV1 | Macrophages, Huh-7 and shRIG-I cells | RT-PCR, siRNA, Western blot, ELISA, Immunofluorescence microscopy |
IFITM1 Aliases: 9-27, CD225, DSPA2a, IFI17, LEU13 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Inhibition followed by Fluidigm BioMark high throughput qPCR assay |
IFNA1 Aliases: IFL, IFN, IFN-ALPHA, IFN-alphaD, IFNA13, IFNA@ GeneCards | PubMed | DENV2 | Human Myeloid Dendritic Cells | ELISA |
IFNA1 Aliases: IFL, IFN, IFN-ALPHA, IFN-alphaD, IFNA13, IFNA@ GeneCards | PubMed | DENV2 | Human Monocyte-derived dendritic cells | FACs |
IFNA1 Aliases: IFL, IFN, IFN-ALPHA, IFN-alphaD, IFNA13, IFNA@ GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Inhibition followed by Fluidigm BioMark high throughput qPCR assay |
IFNA2 Aliases: IFN-alphaA, IFNA, IFNA2B, INFA2 GeneCards | PubMed | DENV2 | Human foreskin fibroblasts HFF, HepG2, K562, THP-1 | Competitive asymmetric reverse transcriptase-mediated PCR (RT-PCR), FACs, Plaque assay |
IFNA2 Aliases: IFN-alphaA, IFNA, IFNA2B, INFA2 GeneCards | PubMed | DENV2 | Human Myeloid Dendritic Cells | ELISA |
IFNA2 Aliases: IFN-alphaA, IFNA, IFNA2B, INFA2 GeneCards | PubMed | DENV2 | Human Monocyte-derived dendritic cells | FACs |
IFNA2 Aliases: IFN-alphaA, IFNA, IFNA2B, INFA2 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Inhibition followed by Fluidigm BioMark high throughput qPCR assay |
IL10 Aliases: CSIF, GVHDS, IL-10, IL10A, TGIF GeneCards | PubMed | DENV2 | Human Monocyte-derived dendritic cells, Human Peripheral blood T cells | FACs, ELISA, T cell proliferation assay |
IL10 Aliases: CSIF, GVHDS, IL-10, IL10A, TGIF GeneCards | PubMed | DENV2 | THP-1 | Antibody-dependent enhancement (ADE) infection assay, ELISA |
IL10 Aliases: CSIF, GVHDS, IL-10, IL10A, TGIF GeneCards | PubMed | ADE DENV2 | THP-1 | ELISA |
IL10 Aliases: CSIF, GVHDS, IL-10, IL10A, TGIF GeneCards | PubMed | DENV3 | Human bone-marrow–derived dendritic cells | qPCR |
IL10RA Aliases: CD210, CD210a, CDW210A, HIL-10R, IL-10R1, IL10R GeneCards | PubMed | ADE DENV2 | THP-1 | cDNA array |
IL12A Aliases: CLMF, IL-12A, NFSK, NKSF1, P35 GeneCards | PubMed | DENV2 | THP-1 | Antibody-dependent enhancement (ADE) infection assay, ELISA |
IL12A Aliases: CLMF, IL-12A, NFSK, NKSF1, P35 GeneCards | PubMed | DENV2 | Human bone-marrow–derived dendritic cells | qPCR |
IL12A Aliases: CLMF, IL-12A, NFSK, NKSF1, P35 GeneCards | PubMed | DENV4 | U937, MDCK | BD cytometric bead array |
IL12B Aliases: CLMF, CLMF2, IL-12B, IMD28, IMD29, NKSF, NKSF2 GeneCards | PubMed | DENV2 | THP-1 | Antibody-dependent enhancement (ADE) infection assay, ELISA |
IL12B Aliases: CLMF, CLMF2, IL-12B, IMD28, IMD29, NKSF, NKSF2 GeneCards | PubMed | DENV2 | Human bone-marrow–derived dendritic cells | qPCR |
IL12B Aliases: CLMF, CLMF2, IL-12B, IMD28, IMD29, NKSF, NKSF2 GeneCards | PubMed | DENV4 | U937, MDCK | BD cytometric bead array |
IL18RAP Aliases: ACPL, CD218b, CDw218b, IL-18R-beta, IL-18RAcP, IL-18Rbeta, IL-1R-7, IL-1R7, IL-1RAcPL, IL18RB GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
IL2 Aliases: IL-2, TCGF, lymphokine GeneCards | PubMed | DF, DHF | Patients sera | ELISA |
IL2 Aliases: IL-2, TCGF, lymphokine GeneCards | PubMed | DENV2 | Human Monocyte-derived dendritic cells, Human Peripheral blood T cells | FACs, ELISA, T cell proliferation assay |
IL2RA Aliases: CD25, IDDM10, IL2R, IMD41, TCGFR, p55 GeneCards | PubMed | DF, DHF | Patients sera | ELISA |
IL4 Aliases: BCGF-1, BCGF1, BSF-1, BSF1, IL-4 GeneCards | PubMed | DENV2 | Human Monocyte-derived dendritic cells, Human Peripheral blood T cells | FACs, ELISA, T cell proliferation assay |
IL7 Aliases: IL-7 GeneCards | PubMed | DENV4 | HUVEC | ELISA |
IRF9 Aliases: IRF-9, ISGF3, ISGF3G, p48 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Enrichment analysis of transcription factors activating the DEGs |
JAK2 Aliases: JTK10, THCYT3 GeneCards | PubMed | DENV2 | HepG2 | EMSA, Western blotting |
JAK3 Aliases: JAK-3, JAK3_HUMAN, JAKL, L-JAK, LJAK GeneCards | PubMed | DENV2 | HepG2 | EMSA, Western blotting |
JNK Aliases: JNK, JNK-46, JNK1, JNK1A2, JNK21B1/2, PRKM8, SAPK1, SAPK1c GeneCards | PubMed | DENV2 | Human Monocyte-derived macrophages | Indirect immunofluorescence microscopy, Western blot, Inhibition assay |
JUN Aliases: AP-1, AP1, c-Jun GeneCards | PubMed | DENV2 | 293A, HepG2 | Inhibition assay, Luciferase reporter gene assay |
JUN Aliases: AP-1, AP1, c-Jun GeneCards | PubMed | DENV2 | Human Monocyte-derived macrophages | Indirect immunofluorescence microscopy, Western blot, Inhibition assay |
KDR Aliases: CD309, FLK1, VEGFR, VEGFR2 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
LGALS9 Aliases: HUAT, LGALS9A GeneCards | PubMed | DENV2 | Human monocyte derived Dendritic cells, gamma-delta T cells | qRT-PCR, Western blot, FACS, siRNA, Inhibition studies |
MAPK1 Aliases: ERK, ERK-2, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, p42-MAPK GeneCards | PubMed | DENV2 | HUVEC | Western blot, Inhibition studies |
MAPK11 Aliases: P38B, P38BETA2, PRKM11, SAPK2, SAPK2B, p38-2, p38Beta GeneCards | PubMed | DENV2 | Human Monocyte-derived macrophages | Indirect immunofluorescence microscopy, Western blot, Inhibition assay |
MAPK11 Aliases: P38B, P38BETA2, PRKM11, SAPK2, SAPK2B, p38-2, p38Beta GeneCards | PubMed | DENV2 | Human monocyte derived Dendritic cells, gamma-delta T cells | Inhibition studies |
MAPK14 Aliases: CSBP, CSBP1, CSBP2, CSPB1, EXIP, Mxi2, PRKM14, PRKM15, RK, SAPK2A, p38, p38ALPHA GeneCards | PubMed | DENV2 | HUVEC | Western blot, Inhibition studies |
MAPK14 Aliases: CSBP, CSBP1, CSBP2, CSPB1, EXIP, Mxi2, PRKM14, PRKM15, RK, SAPK2A, p38, p38ALPHA GeneCards | PubMed | DENV2 | Human Monocyte-derived macrophages | Indirect immunofluorescence microscopy, Western blot, Inhibition assay |
MAPK14 Aliases: CSBP, CSBP1, CSBP2, CSPB1, EXIP, Mxi2, PRKM14, PRKM15, RK, SAPK2A, p38, p38ALPHA GeneCards | PubMed | DENV2 | HepG2 | siRNA |
MAPK14 Aliases: CSBP, CSBP1, CSBP2, CSPB1, EXIP, Mxi2, PRKM14, PRKM15, RK, SAPK2A, p38, p38ALPHA GeneCards | PubMed | Human PBMCs, THP-1, KU812 | Inhibition studies | |
MAPK14 Aliases: CSBP, CSBP1, CSBP2, CSPB1, EXIP, Mxi2, PRKM14, PRKM15, RK, SAPK2A, p38, p38ALPHA GeneCards | PubMed | DENV2 | Human monocyte derived Dendritic cells, gamma-delta T cells | Inhibition studies |
MAPK3 Aliases: ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK GeneCards | PubMed | DENV2 | HUVEC | Western blot, Inhibition studies |
MIR30E Aliases: MIRN30E, mir-30e GeneCards | PubMed | DENV1, DENV2, DENV3 | U937 | siRNA, qRT-PCR |
MMP2 Aliases: CLG4, CLG4A, MMP-2, MMP-II, MONA, TBE-1 GeneCards | PubMed | DENV2 | Human Monocyte-derived immature dendritic cells, HUVEC | Protein array, In vitro permeability assay, In vivo vascular permeability enhancement assay, Immunofluorescence microscopy |
MMP2 Aliases: CLG4, CLG4A, MMP-2, MMP-II, MONA, TBE-1 GeneCards | PubMed | Patients with and without plasma leakage | Patient blood samples | ELISA |
MMP2 Aliases: CLG4, CLG4A, MMP-2, MMP-II, MONA, TBE-1 GeneCards | PubMed | DENV2 | LLC/MK2 | RT-PCR, Gelatinolytic activity assay |
MMP9 Aliases: CLG4B, GELB, MANDP2, MMP-9 GeneCards | PubMed | DENV2 | Human Monocyte-derived immature dendritic cells, HUVEC | Protein array, In vitro permeability assay, In vivo vascular permeability enhancement assay, Immunofluorescence microscopy |
MMP9 Aliases: CLG4B, GELB, MANDP2, MMP-9 GeneCards | PubMed | DENV2 | U937 | Western blot, Gelatin zymography, Semi-quantitative RT-PCR |
MMP9 Aliases: CLG4B, GELB, MANDP2, MMP-9 GeneCards | PubMed | DENV2 | LLC/MK2 | RT-PCR, Gelatinolytic activity assay |
NFE2L2 Aliases: HEBP1, NRF2 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Enrichment analysis of transcription factors activating the DEGs |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV1 | HepG2 | Immunofluorescence microscopy, Western blot, EMSA |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | Human neuroblastoma cell line SK-N-SH | NF-kB activation assay |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | 293A | Inhibition assay, Luciferase reporter gene assay |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | HUVEC | Immunofluorscence microscopy |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | Human Monocyte-derived Dendritic cells | EMSA |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | Human bone-marrow–derived dendritic cells | Luciferase reporter assay, Immunofluorescence microscopy |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Enrichment analysis of transcription factors activating the DEGs |
NFKB1 Aliases: CVID12, EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 GeneCards | PubMed | DENV2 | RAW264.7 | Western blot, Luciferase reporter assay, Immunofluorescence microscopy, Inhibition studies |
NFKB2 Aliases: CVID10, H2TF1, LYT-10, LYT10, NF-kB2, p100, p49/p100, p52 GeneCards | PubMed | DENV2 | Human neuroblastoma cell line SK-N-SH | NF-kB activation assay |
NFKB2 Aliases: CVID10, H2TF1, LYT-10, LYT10, NF-kB2, p100, p49/p100, p52 GeneCards | PubMed | DENV2 | RAW264.7 | Western blot, Luciferase reporter assay, Immunofluorescence microscopy, Inhibition studies |
NQO1 Aliases: DHQU, DIA4, DTD, NMOR1, NMORI, QR1 GeneCards | PubMed | DENV2 | Human Monocyte derived Dendritic cells | Quantitative real-time PCR |
ACACA Aliases: ACACD, ACC, ACC1, ACCA, ACACA GeneCards | PubMed | DENV2 | Huh-7.5, 293T | siRNA |
ACTR2 Aliases: ARP2 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
ADM Aliases: AM, PAMP GeneCards | PubMed | DENV2 | Huh7, AG129 | ISG inhibition assays |
AKT1 Aliases: AKT, CWS6, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA GeneCards | PubMed | DENV2 | BHK | Western blotting |
ALPK3 Aliases: MAK, MIDORI GeneCards | PubMed | DENV2 | Huh7 | siRNA |
AMPH Aliases: AMPH1 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
ANGPT1 Aliases: AGP1, AGPT, ANG1 GeneCards | PubMed | DENV2 | HUVEC | SemiqRT-PCR, Western blot analysis |
ANGPT1 Aliases: AGP1, AGPT, ANG1 GeneCards | PubMed | DF, DHF and DSS | Patients sera | ELISA |
ANGPT2 Aliases: AGPT2, ANG2 GeneCards | PubMed | DENV2 | HUVEC | SemiqRT-PCR, Western blot analysis |
ANGPT2 Aliases: AGPT2, ANG2 GeneCards | PubMed | Patients with and without plasma leakage | Patients sera | ELISA |
ANLN Aliases: FSGS8, Scraps, scra GeneCards | PubMed | DENV2 | ECV304 | DD-RT-PCR, Real time PCR |
AP1B1 Aliases: ADTB1, AP105A, BAM22, CLAPB2 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
AP1M1 Aliases: AP47, CLAPM2, CLTNM, MU-1A GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7 | siRNA, Binding assay, Real time RT-PCR |
AP2A1 Aliases: ADTAA, AP2-ALPHA, CLAPA1 GeneCards | PubMed | DENV2 | ECV304, Vero | Western blot, Confocal Laser Scanning Microscopy |
AP2A1 Aliases: ADTAA, AP2-ALPHA, CLAPA1 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
AP2B1 Aliases: ADTB2, AP105B, AP2-BETA, CLAPB1 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
AP2M1 Aliases: AP50, CLAPM1, mu2 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
APOA1 Aliases: GeneCards | PubMed | DENV2 | Vero, AD-293, Huh-7, HepG2 | Co-immunoprecipitation, siRNA, FACs analysis after virus absorption |
APOE Aliases: AD2, APO-E, LDLCQ5, LPG GeneCards | PubMed | Structure and sequence comparison | ||
ARPC1B Aliases: ARC41, p40-ARC, p41-ARC GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
ARPC3 Aliases: ARC21, p21-Arc GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
ARRB1 Aliases: ARB1, ARR1 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
ATF6 Aliases: ATF6A GeneCards | PubMed | DENV1, DENV2 | A549 | Western blot, RT-PCR, inhibition assays |
ATF6 Aliases: ATF6A GeneCards | PubMed | DENV2 | Huh-7.5, 293T | siRNA |
ATF6 Aliases: ATF6A GeneCards | PubMed | DENV2 | Human fibrosarcoma 2fTGH cells, MEF | Western blottting |
ATG12 Aliases: APG12, APG12L, FBR93, HAPG12 GeneCards | PubMed | ADE DENV2 | THP-1 | Western blotting |
ATG12 Aliases: APG12, APG12L, FBR93, HAPG12 GeneCards | PubMed | DENV2 | Huh-7.5, 293T | siRNA |
ATP6AP1 Aliases: 16A, ATP6IP1, ATP6S1, Ac45, CF2, VATPS1, XAP-3, XAP3 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6AP1 Aliases: 16A, ATP6IP1, ATP6S1, Ac45, CF2, VATPS1, XAP-3, XAP3 GeneCards | PubMed | DENV2, DENV3, DENV4 | HeLa | Western blot, siRNA |
ATP6AP2 Aliases: APT6M8-9, ATP6IP2, ATP6M8-9, ELDF10, HT028, M8-9, MRXE, MRXSH, MSTP009, PRR, RENR, XMRE, XPDS GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V0A1 Aliases: ATP6N1, ATP6N1A, Stv1, VPP1, Vph1, a1 GeneCards | PubMed | DENV1, DENV2, DENV3, DENV4 | Huh7, HepG2 | siRNA |
ATP6V0B Aliases: ATP6F, HATPL, VMA16 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V0C Aliases: ATP6C, ATP6L, ATPL, VATL, VPPC, Vma3 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V0D1 Aliases: ATP6D, ATP6DV, P39, VATX, VMA6, VPATPD GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V1B1 Aliases: ATP6B1, RTA1B, VATB, VMA2, VPP3 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V1B2 Aliases: ATP6B1B2, ATP6B2, HO57, VATB, VPP3, Vma2 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V1C2 Aliases: ATP6C2, VMA5 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V1G2 Aliases: ATP6G, ATP6G2, NG38, VMA10 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V1G3 Aliases: ATP6G3, Vma10 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
ATP6V1H Aliases: CGI-11, MSTP042, NBP1, SFD, SFDalpha, SFDbeta, VMA13 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
AVPR1B Aliases: AVPR3 GeneCards | PubMed | DENV2 | Huh7 | siRNA |
